F1 A x F5 A = F2 B Kittens
F1 A x Outcross Male = F2 A Kittens
F2 B x F5 B = F3 C Kittens
F2 B x F5 A = F3 B Kittens
F2 A x F5 C = F3 B Kittens
F2 B x F5 SBT = F3 C Kittens
F3 B x F5 SBT = F4 C Kittens
F4 B x F5 C = F5 C Kittens
F3 C x F5 C = F4 SBT Kittens
F4 SBT x F5 SBT = F5 SBT Kittens
F5 B x F5 C = F6 C Kittens
F5 C x F5 SBT = F6 SBT Kittens
Males Kittens | Female Kittens |
---|---|
F1 : $14,000 - $23,000 | F1 : $15,000 -$20,000 |
F2 : $4,500 - $10,000 | F2 : $5000 - $9000 |
F3 : $3,800 - $6000 | F3 : $3,800 - $5,500 |
F4 : $3,000 - $3,800 | F4 : $3,000 - $3,800 |
F5 : $ 1500- $5000 | F5 : $1500 - $3500 |
F6 : $1200 - $2,500 | F6 : $800 - $1,800 |
F7 : $800 - $2000 | F7 : $800 - $1300 |
Kessavannah Cattery © 2008 | All Rights Reserved savannah kittens
McHenry IL 60050 US +1.6193374306 olgakh2002@gmail.com